Underwood          
        Underwood Corp., New York, U.S.A.  
           
           
Models and s/n Y M D Remarks Ref.
           
           
No. 1 and No. 2          
1001 1897 Apr 1   2,6
1500 1897 Nov 1   2,6
2433 1898 Dec 31   2,6
5594 1899 Dec 31   2,6
7946 1900 Dec 31   2,6
10354 1900 Dec 31 No. 1 and 2 discontinued 2,6
           
           
No. 3 with 11", 12", 14", and 16" carriages          
1 1900 Feb 14   2,6
up to 900 1902       13
1500 1903 Jan 2   2,6
3500 1904       13
5200 1905       13
10000 1906 Apr 25   2,6
15000 1907 Mar 27   2,6
20000 1907 Nov 22   2,6
25000 1908 Oct 9   2,6
30000 1909 Mar 3 B/S and Bichrome began about 32000 2,6
35000 1909 Sep 6   2,6
40000 1910 Jan 1   2,6
50000 1911 Feb 1   2,6
68000 1912 Mrz 1   2,6
88000 1913 Apr 1   2,6,13
108000 1913 Dec     2,6
110000 1914 Mai 1   2,6
129000 1915 Jun 1 Key S/L began about 132000 2,6
153000 1915 Dec     2,6
155000 1916 Jul 1   2,6
186000 1917 Jan     2,6
200000 1917 May 29   2,6
220000 1918 Jan 1   2,6
250000 1919 Jan 1   2,6
284000 1920 Jan 1   2,6
312000 1920 Jul 1   2,6
338000 1921 Jan 1   2,6
355000 1921 Jul 1   2,6
390000 1922 Jan 1   2,6
415000 1923 Jan 1   2,6
420000 1923 Mar 5   2,6
430000 1923 Jul 1   2,6
450000 1923 Sep 1   2,6
455001 1923 Oct 23 Rising scale began about 455000 2,6
465000 1924 Jan 1   2,6
490000 1924 Jul 1   2,6
500000 1924 Aug 1   2,6
510000 1925 Jan 1   2,6
545000 1925 Jul 1   2,6
550000 1925 Jul 31   2,6
570000 1926 Jan 1   2,6
597000 1926 Jul 1   2,6
625000 1926 Oct 1   2,6
610000 1927 Jan 1 Model No. 3 11" put on the market in 1927 2,6
700000 1927 Oct 5   2,6
715000 1928 Jan 1   2,6
804000 1929 Jan 1   2,6
3000001 1929 Aug 1 Wide carriage Underwood run concurrently with standard carriage 2,6
3635000 1930 Jan 1 Top ribbon switch began about 3690000 2,6
3825000 1931 Jan 1   2,6
           
           
No. 3 with 18", 20" and 26" carriages          
1 1903 Sep 14   2,6
100 1904 Jun 2   2,6
1000 1905 May 1   2,6
1500 1906 Jun 6   2,6
2500 1907 Apr 26   2,6
3500 1908 Jan 21   2,6
5500 1909 Feb 26   2,6
6000 1909 May 28 B/S and Bichrome began about 6000 2,6
7300 1910 Jan 1   2,6
9800 1911 Jan 1   2,6
10000 1911 Jan 13   2,6
13200 1912 Jan 1   2,6
18750 1913 Jan 1   2,6
23300 1914 Jan 1   2,6
27500 1915 Jan 1   2,6
28000 1915 Jul 1 Key S/L began about 28000 2,6
34000 1916 Jan 1   2,6
50000 1917 Jan 1   2,6
60000 1918 Jan 1   2,6
61900 1919 Jan 1   2,6
73000 1920 Jan 1   2,6
78000 1921 Jan 1   2,6
80500 1921 Jul 1   2,6
85000 1922 Jan 1   2,6
89000 1923 Jan 1   2,6
95000 1923 Aug 8   2,6
97000 1924 Jan 1 Rising scale began about 98000 2,6
101000 1924 Jul 1   2,6
105000 1925 Jan 1   2,6
120000 1926 Jan 1   2,6
134000 1927 Jan 1   2,6
145000 1928 Jan 1   2,6
159000 1929 Jan 1   2,6
3000001 1929 Aug 1   2,6
3635000 1930 Jan 1 Top ribbon switch began about 3690000 2,6
3825000 1931 Jan 1   2,6
           
           
No. 4 and No. 5          
100 1900 Dec     2,6
1000 1901 Mar     2,6
10000 1902 Feb     2,6
22000 1903       9
50000 1904 May     2,6
100000 1906 Jan     2,6,9
150000 1907 April     2,6
200000 1908 July     2,6
247500 1909 May     2,6
290000 1910 Jan     2,6
360000 1911 Jan     2,6
450000 1912       2,6
551000 1913       2,6
655000 1914       2,6
740000 1915       2,6
830100 1916       2,6
940000 1917       2,6
1050000 1918       2,6
1160000 1919       2,6
1280000 1920 Jan     2,6
1430000 1921 Jan     2,6
1525000 1922 Jan     2,6
1650000 1923 Jan     2,6
1780000 1924 Jan     2,6
1910000 1925 Jan     2,6
2070000 1926 Jan     2,6,9
2167000 1927 Jan     9
2317000 1928 Jan     9
2455000 1929 Jan     2,6,9
3633000 1930 Jan     2,6,9
3825000 1931       2,6
3880000 1932       2,6
3885000 1933       2,6
           
           
No. 6 and later          
4011883 1931 Jun 1   2,6
4085000 1932 Jan 1   2,6,15
4130000 1933 Jan 1   2,6,15
4200000 1934 Jan 1   2,6,15
4300000 1935 Jan 1   2,6,15
4440000 1936 Jan 1   2,6,15
4610000 1937 Jan 1   2,6,15
4675000 1937 Jul 1   2,6
4747400       No. 6 ended 2,6
  1937 Oct   "M" for "Master" model started 2,6
4800000 1938 Jan 1   2,6,15
4840000 1938 Jul 1   2,6
4965000 1939 Jan 1   2,6,15
5065000 1939 Jul 1   2,6
5155000 1940 Jan 1   2,6,15
5210000 1940 Jul 1   2,6
5230828       "S" model started 2,6
5340000 1941 Jan 1   2,6,15
5400000 1941 Jul 1   2,6
5540000 1942 Jan 1   2,6
5645000 1942 Jul 1   2,6
5715000 1943 Jan 1   2,6
5775000 1945 Jul 1   2,6
5849000 1946 Jan 1   2,6,15
6000000 1946 May 1 "SS" model started 2,6
6010000 1946 Jul 1   2,6,15
6124000 1947 Jan 1   2,6
6170000 1947 Jul 1   2,6
6310000 1948 Jan 1   2,6
6415000 1948 Jul 1   2,6
6530000 1949 Jan 1   2,6
6570000 1949 Jul 1   2,6
6638000 1950 Jan 1   2,6
6720000 1950 Jul 1   2,6
6814000 1951 Jan 1   2,6
6900000 1951 Jul 1   2,6
7010000 1952 Jan 1   2,6
7150000 1952 Jul 1   2,6
7270000 1953 Jan 1   2,6
7340000 1953 Jul 1   2,6
7420000 1954 Jan 1   2,6
           
           
Fanfold          
up to 3880000 1931     15
3884000 1932     15
3896000 1933     15
4296000 1934     15
4440000 1935     15
4610000 1936     15
4800000 1937     15
4965000 1938     15
5155000 1939     15
5340000 1940     15
5562000 1941     15
5687000 1942     15
           
           
Model SX 150          
from 7500000 1953 Oct   Model SX 150 started 13
up to 7660103 1955       1
7660104 to 7868338 1956       1
7868339 to 7975836 1957       1
           
           
Touchmaster I          
8034244 to 8071394 1957       1
8071395 to 8124559 1958       1
8124560 to 8157994 1959       1
8157995 to 8290000 1960       1
           
           
Touchmaster II          
8290001 to 8356700 1960       1
8356701 to 8512311 1961       1
           
           
Touchmaster V          
8512312 to 8871139 1961       1
8871140 to 9133814 1962       1
9133815 to 9357367 1963       1
           
           
"Noiseless"          
N3600001 1929 Jul 1 This model was manufactured by Remington for Underwood 2,6
  1929 Nov 14 First unit was put on market (not manufactured) 2,6
N3605806 1930 Jan 1 This model was manufactured by Remington for Underwood 2,6
N3831583 1931 Jan 1 This model was manufactured by Remington for Underwood 2,6
N3882689 1932 Jan 1 This model was manufactured by Remington for Underwood 2,6
N3885821 1933 Jan 1 This model was manufactured by Remington for Underwood 2,6
N3895848 1934 Jan 1 This model was manufactured by Remington for Underwood 2,6
N3896634 1934 Nov 1 This model was manufactured by Remington for Underwood 2,6
3924000 1935 Jan 1   2,6
3944000 1936 Jan 1   2,6
3966000 1937 Jan 1   2,6
4800000 1938 Jan 1   2,6
4965000 1939 Jan 1   2,6
N5155000 1940 Jan 1   2,6
N5340000 1941 Jan 1   2,6
N5563000 1942 Jan 1   2,6
N5690000 1943 Jan 1   2,6
N5766000 1944       15
  1945     World War II 2,6
5902168 1946   1 This model was manufactured by Remington for Underwood 2,6
5909999 1947 Jan 1 This model was manufactured by Remington for Underwood 2,6
5928384 1948 Jan 1 This model was manufactured by Remington for Underwood 2,6
N5937000 1949 Jan 1 This model was manufactured by Remington for Underwood 2,6
5938000 1950     Remington sold the last 5000 units of black finish Noiseless at termination of their contract. Underwood changed a few to grey finish. 2,6,15
5940000 1951       15
5942000 1952     Underwood sold about 1000 units to the Superior Typewriter Co. On a consignement basis at 100$ per unit. Thus they closed out heir stock of Noiseless machines. 2,6,15
           
           
Underwood Electrics          
           
           
SX-80          
up to 6200000 1947       1
           
           
De Luxe          
up to 6524499 1951       1
           
           
Finger-Flite          
up to 7275000 1953       1
           
           
SX-153         1
up to 7746 1 00 1956       1
           
           
SX-165          
up to 7908000 1957       1
           
           
SX-1167          
up to 8184000 1959       1
           
           
Documentor Forum and Raphael          
up to 8593624 1961       1
up to 8871404 1962       1
up to 9134149 1963       1
up to 9356859 1964       1
up to 9540827 1965       1
           
           
Portables          
           
           
Portable 3-Bank Model          
up to 6300 1920       7,13
26500 1921     Weight (in case) 9 3/4 lb. Dimensions of case: Height 5 1/2", Width 10", Length 12 1/4". 1,7,13
26501 to 68000 1922       1,7,13
120000 1923       7,13
160000 1924       7,13
180000 1925       7,13
195000 1926       7,13
201000 1927       7,13
207000 1928       7,13
212500 1929       7,13
           
           
           
Universal, Junior and F-Model          
18000 1926 Jan 1 Weight (in case) 13 1/2 lb. Dimensions of case: Height 5 1/2", Width 12", Length 12 1/8". 2,6,15
80000 1927 Jan 1   2,6,15
140000 1928 Jan 1   2,6,15
214000 1929 Jan 1   2,6,15
490000 1930 Jan 1   2,6,15
557000 1931 Jan 1   2,6,15
570000 1932 Jan 1   2,6,15
635000 1933 Jan 1   2,6,15
           
Universal, Junior, F-Model, Student, Leader, Ace, Correspondant          
716000 1934 Jan 1   2,6,15
799000 1935 Jan 1   2,6,15
887000 1936 Jan 1   2,6,15
1043000 1937 Jan 1   2,6,15
1120000 1938 Jan 1   2,6,15
1215000 1939 Jan 1   2,6,15
1311000 1940 Jan 1   15
140300 1941 Jan 1   15
1441000 1942 Jan 1   15
1550000 1946 Jan 1   15
1660000 1947 Jan 1   15
1860000 1948 Jan 1   15
up to G 1895000 1949       13
G 1991000 1950       13
and up to H 2027000 1950       13
J 2155737 1951       13
L 2266646 1952       13
L 2355000 1953       13
           
           
Leader, Correspondant, Finger Flight          
1890000 1949       15
2010000 1950       15
2130000 1951       15
2250000 1952       15
2345000 1953       15
2438000 1954       15
2560000 1955       15
2684000 1956       15
2838000 1957       15
2923000 1958       15
3006000 1959       15
           
           
Champion          
713000 1934       15
790000 1935       15
844000 1936       15
967000 1937       15
1110000 1938       15
1180000 1939       15
1284000 1940       15
1379000 1941       15
1442000 1942       15
           
           
Noiseless Portable          
543150 1932 Feb 1 This model was manufactured by Remington for Underwood and is similar to the Remington "Noiseless 7" model 2,6
577890 1933 Jan 1   2,6
650066 1934 Jan 1   2,6
708150 1935 Jan 1 From 8-Oct-1935 both Underwood Noiseless Portable and Underwood Noiseless 77 in same serial numbers 2,6
790136 1936 Jan 1   2,6
844808 1937 Jan 1   2,6
968173 1938 Jan 1 On 01-Feb-1938 started using prefix letters "P" and "Q", "P" for Noiseless Portable, "Q" for Noiseless Portable 77 2,6
1040238 1939 Jan 1   2,6
up to 118000 1939       15
up to 1284000 1940       15
up to 1379000 1941       15
up to 1442000 1942       15
World War II 1942-1945       2,6
1502099 1946 May 1   2,6
1514999 1947 Jan 1   2,6
1638997 1948 Jan 1   2,6
1639000 1948 Feb 1   2,6
           
           
Portable De Luxe          
up to 6490000 1949       13
6640000 1950       13
6830000 1951       13
7009000 1952       13
7270000 1953       13
           
           
Model 18 Portable          
401120 to 412900 1960       2,6
412901 to 432000 1961       2,6
432001 to 470000 1962       2,6
470001 to 510000 1963       2,6
510001 to 582715 1964       6
582716 to 632828 1965       6
632829 and over 1966       6
           
           
           
Model 21 Portable          
00026 to 10100 1961       2,6
10101 to 18000 1962       2,6