Triumph (Grundig Triumph)        
        Triumph Werke Nuernberg A.G., Nuernberg, Germany  
           
           
Models and s/n Y M D Remarks Ref.
           
           
Standard manual          
           
"Triumph"          
up to 1000 1908-1911     Triumphwerke Nuernberg A..G. bought the Norica manufactory rights in 1896 4,9
5000 1914       7,13
6330 1915       7,13
7650 1916       7,13
9000 1917       7,13
10300 1918       7,13
11600 1919       7,13
20000 1920       7,13
22000 1921     Imrpoved model in summer 1921, papertray with a slot, to move the margin stop from the frontside 4,7
25000 1922       7,13
30000 1923       7,13
40000 1924       13
45000 1925       13
50000 1926       13
55000 1927       13
           
           
Telegraph Model          
up to 51600 1925       10
533000 1926       10
550000 1927       10
           
           
Model 10          
over 55000 1927       7,10,13
60000 1928     over 60220, DIN colour ribbon 7,10,13
75000 1929       7,10,13
100000 1930       7,13
125000 1931     Since 1931, as well known as "Adler Standard" 4,7,13
135000 1932       7,13
145000 1933       7,13
160000 1934       7,13
200000 1935     In other countries the Triumph up to Model 10 was also called "Edita", "Koh-i-noor", "Mondiale" and "Phoenix" 4,7,13
           
           
Model 12 (Triumph Standard)        
from 200001 1936 Jan   starting January 1936 7
up to 206000 1936       7
213000 1937       7
228000 1938     Model 12 was also called "Adler Standard". In Denmark it was sold as "Roy-Type" and "Tempotype" 4,7
231400 1939       13
238500 1939       13
249000 1940       13
256500 1941       13
262000 1942       13
267500 1943       13
272800 1944       13
273400 1945       13
275200 1946       13
277350 1947       13
279580 1948       13
           
           
Model 14          
up to 282150 1948       13
507500 1949       13
514100 1950       13
           
           
Triumph Matura and Rasanta        
515000-527000 1950       13
up to 550900 1951       13
584500 1952       13
821600 1953       13
858600 1954       13
           
           
Triumph Standard          
950001 to 1000000 1956       6
1000001 to 1079500 1957       6
1079501 to 1370000 1958       6
1370001 to 1389000 1959       6
1389001 to 1461000 1960       6
1461001 to 1800000 1961       6
18000001 to 2000000 and 1962       6
5000000 to 5020000 1962       6
5020001 to 5136000 1963       6
5136001 to 5150000 and 1964       6
8120001 to 8130000 1964       6
8130001 1965       6
8200001 1966       6
8360001 1967       6
8467627 1968       6
8533029 to 8555191 1969       6
9011130 1969       6
9015276 1970       6
9131011 1971       6
9188120 1972       6
9382070 1973       6
           
           
           
Electric          
           
           
Electric Matura "L"          
1300001 to 1301739 1957       6
1301740 to 1305442 1958       6
1305443 to 1309056 1959       6
1309057 to 1312680 1960       6
1312681 to 1315000 1961       6
1340001 to 1340919 1961       6
7200044 to 7200979 1961       6
7200980 to 7204533 1962       6
7204534 to 7207847 1963       6
7207848 to 7209172 1964       6
           
           
Electric Matura "S"          
1315001 to 1316901 1958       6
1316902 to 1320647 1959       6
1320648 to 1324047 1960       6
1324048 to 1326700 1961       6
1350001 to 1350951 1961       6
1350952 to 1351000 1962       6
7210000 to 7211895 1962       6
7211896 to 7213295 1963       6
7213296 to 7213856 1964       6
           
           
Electric 20          
1725001 to 1726930 1961       6
7000000 1961       6
7002687 to 7006079 1962       6
           
           
Electric 31          
7010000 to 7012505 1962       6
7012506 to 7019999 1963       6
7040000 to 7040379 1963       6
7040380 to 7041999 1964       6
           
           
Electric 51          
7030000 to 7030804 1963       6
7030805 to 7031999 1964       6
           
           
Electric 31/51, 31C/51C, 31D/51D, 31F/51F      
7301000 to 7344174 1964       6
7344175 1965       6
7374401 1966       6
7465001 1967       6
7520009 1968       6
7620816 1969       6
7742439 1970       6
7770721 1971       6
7800000 1972       6
3108415 1972     New series 6
3298755 1973       6
           
           
           
Portables          
           
           
Triumph Portable          
from 75001 1929     As well known as Adler Modell 31, 32 and 32 S, in Sweden "Seriva" 7,13
up to 80000 1930       7,13
85000 1931       7,13
90000 1932       7,13
120000 1933       7,13
135000 1934       4,7,13
150000 1935     "Triumph Durabel", simplified and cheaper, "Triumph Perfekt", with column setting and "Triumph Norm", without tabulator 7,13
165000 1936       7,13
175000 1937       7,13
180500 1938       7,13
309000 1939       13
408200 1940       13
419000 1941       13
426000 1942       13
433200 1943       13
452000 1944       13
455100 1945       13
456600 1946       13
458800 1947       13
462000 1948       13
492800 1949       13
497200 1950       13
655752 1951       13
702890 1952       13
709580 1953       13
715240 1954       13
           
           
Persona l/ Tippa I/Tippa S        
4204000 to 4272000 1961       1
4272001 to 4300000 1962       1
4300001 to 4369000 1963       1
4369001 to 4500000 1964       1
4500001 1965       6
4574001 1966       6
4670001 1967       6
4829657 1968       6
4910896 1969       6
5076921 1970       6
5092225 1971       6
5192150 1972       6
5480590 1973       6
           
           
Perfect          
1282000 to 1300000 and 1961       6
2000000 to 2050000 1961       6
3045000 to 3050000 1962       6
           
           
Gabriele "E"          
1516000 to 1600000 1961       6
3020000 to 3025000 1962       6
3230001 to 3240000 1963       6
3270001 to 3280000 1964       6
3420001 to 3430000 1964       6
3440001 to 3480000 1964       6
3510001 to 3540000 1965       6
           
           
Gabriele "3"          
3221000 to 3223000 1962       6
3227001 to 3230000 1963       6
3251001 to 3253000 1963       6
3253001 to 3260000 1964       6
3400001 to 3420000 1964       6
3446001 to 3447000 1965       6
           
           
Gabriele 20 and 30          
3637001 1965       6
3701001 1966       6
3863601 1967       6
4021731 to 4054709 1968       6
           
           
Gabriele 25/35          
4093591 1968       6
4174955 1969       6
4347504 1970       6
4583925 1971       6
4659040 1972       6
4986135 to 4998781 1973       6
           
           
Gabriele 5000 Electric          
6008680 1970       6
6023235 1971       6
6345580 1972       6
6419445 1973       6
           
Contessa          
3004760 1971       6
3051500 1972       6
3075587 to 3076174 1973       6