Torpedo          
        Torpedo Werke A.G., Frankfurt, Germany  
           
           
Models and s/n Y M D Remarks Ref.
           

Most Torpedo serial numbers are running consequently through the model series.

For an easier search they are not grouped by models.

 
           
1001-1500 1907     Model 2 7,9
1501-2400 1908-109     Model 3 7,9
2401-6500 1910-1911     Model 4 7,9
6501-11100 1911-1912     Model 5 7,9
15001-15400 1914-1916     Model Simplex 7,9
20001-48000 1913-1922     Model 5b 7,9
48001-72250 1922-1927     Model 5c 7,9
75001-90000 1925-1928     Model 12 7,9
90001-95000 1927-1928     Model 6 7,9
95001-100000 1928-1929     Model 12 7,9
100001-105000 1928     Model 6 7,9
105001-110000 1928     Model 14 7,9
110001-115000 1929     Model 12 7,9
115001-122000 1929     Model 6 7,9
122001-127000 1929-1930     Model 14 7,9
127001-132000 1929-1930     Model 6 7,9
132001-134750 1930     Model 14 7,9
134751-135000 1931     Model 15 7,9
135001-140000 1931     Model 6 7,9
140001-145000 1931     Model 14 7,9
145001 t0 150000 1931-1932     Model 6 7,9
150001-155000 1931-1932     Model 15 7,9
155001-157500 1932     Model 14 7,9
158001-158995 1932     Model 15 7,9
158996-163000 1932     Model 15a 7,9
163001-168000 1932     Model 6 7,9
168001-170000 1932     Model 15a 7,9
170001-171000 1933     Model 16 7,9
171001-174000 1933     Model 15a 7,9
174001-174005 1933     Model 17 7,9
174006-174030 1933     Model H15 7,9
174031-175000 1933     Model 17 7,9
175001-179000 1933     Model 15a 7,9
179001-180000 1934     Model 6 7,9
180001-182000 1933-1934     Model 15a 7,9
182001-183000 1934     Model 17 7,9
183001-185000 1934     Model 15a 7,9
185001-185500 1934     Model 15a 7,9
185501-186000 1934     Model 16 7,9
186001-187000 1934     Model 17 7,9
187001-189000 1934     Model 6 7,9
189001-192000 1934     Model 15a 7,9
192001-193000 1934     Model 17 7,9
193001-195000 1934     Model Su 6 7,9
195001-196000 1934     Model 17 7,9
196001-197000 1934     Model 15a 7,9
197001-197500 1934     Model Su 6 7,9
197501-199000 1934-1935     Model 16 7,9
199001-200000 1934     Model 6 7,9
201001-202000 1935     Model 15a 7,9
202001-204000 1935     Model 6 7,9
204001-204500 1935     Model Simplex 7,9
204501-205500 1935     Model 17a 7,9
205501-207000 1935     Model 15a 7,9
207001-209000 1935     Model 6 7,9
209001-210000 1935     Model 15a 7,9
210001-212000 1935     Model 6 7,9
212001-213000 1935     Model 17a 7,9
213001-214000 1935     Model 15a 7,9
214001-215000 1935     Model Simplex 7,9
215001-216000 1935     Model 6 7,9
216001-217000 1935     Model 15a 7,9
217001-218000 1935     Model 17a 7,9
218001-220000 1935     Model 6 7,9
220001-220500 1935     Model 16 7,9
220501-221000 1935     Model 15a 7,9
221001-222000 1935     Model 6 7,9
222001-223000 1935     Model 15a 7,9
223001-224000 1935     Model 15a 7,9
224001-225000 1935-1936     Model 6 7,9
225001-226000 1936-1936     Model 6 7,9
226001-227000 1936     Model 15a 7,9
227001-228000 1936     Model 6 7,9
228001-229000 1936     Model 15a 7,9
229001-230000 1936     Model 17a 7,9
230001-231000 1936     Model 6 7,9
231001-232000 1936     Model 15a 7,9
232001-233000 1936     Model 16 7,9
233001-234000 1936     Model 6 7,9
234001-235000 1936     Model 15a 7,9
235001-235600 1936     Model 17a 7,9
235601-238445 1936     Model 6 7,9
238446-238500 1936     Model 15a 7,9
238501-239000 1936     Model 16 7,9
239001-239500 1936     Model 17a 7,9
239501-241000 1936     Model 6 7,9
241001-242500 1936     Model 15a 7,9
242501-243000 1936     Model 17a 7,9
243001-243500 1936     Model Simplex 7,9
243501-244000 1936    

Model 16

7,9
244001-246000 1936     Model 15a 7,9
246001-247500 1936     Model 6 7,9
247501-248500 1936     Model 15a 7,9
248501-249000 1936     Model 17a 7,9
249001-250500 1936     Model 6 7,9
250501-251500 1936    

Model 17a

7,9
251501-253500 1936     Model 6 7,9
253501-254500 1936     Model 15a 7,9
254501-255500 1937     Model 6 7,9
255501-256000 1937     Model Simplex 9 7,9
256001-257000 1937     Model 18a and b 7,9
257001-258000 1937     Model 15a 7,9
258001-259000 1937     Model 6 7,9
259001-260000 1937     Model 15a 7,9
260001-262000 1937     Model 6 7,9
262001-263000 1937     Model 17a 7,9
263001-264000 1937     Model 6 7,9
264001-265000 1937     Model 15a 7,9
265001-267000 1937     Model 6 7,9
267001-267500 1937     Model Simplex 7,9
267501-269000 1937     Model 15a 7,9
269001-270000 1937     Model 17a 7,9
270001-271000 1937     Model 6 7,9
271001-272000 1937     Model 15a 7,9
272001-273000 1937     Model 6 7,9
273001-274000 1937     Model 15a 7,9
274001-275000 1937     Model 6 7,9
275001-276000 1937     Model 6 7,9
276001-277000 1937     Model 15a 7,9
277001-278000 1937     Model 17a 7,9
278001-280000 1937     Model 6 7,9
280001-281000 1937     Model 15a 7,9
281001-282000 1937     Model 6 7,9
282001-283000 1937     Model 15a 7,9
283001-284000 1937     Model 6 7,9
284001-285000 1937     Model 15a 7,9
285001-286000 1937     Model 17a 7,9
286001-287000 1937     Model 6 7,9
287001-287500 1938     Model Simplex 9 7,9
287501-289000 1938     Model 6 7,9
289001-290000 1938     Model 15a 7,9
290001-291000 1938     Model 6 7,9
291001-292000 1938     Model 17a 7,9
292001-294000 1938     Model 6 7,9
294001-295000 1938     Model 15a 7,9
295001-296000 1938     Model 6 7,9
296001-297000 1938     Model 6 7,9
297001-298000 1938     Model 18a and b 7,9
298001-299000 1938     Model 15a 7,9
299001-301000 1938     Model 6 7,9
301001-302000 1938     Model 17a 7,9
302001-303000 1938     Model 15a 7,9
303001-304000 1938     Model 6 7,9
304001-304063 1938     Model 15a 7,9
304064-305000 1938     Model 6 7,9
305001-306000 1938     Model 18a and b 7,9
306001-308000 1938     Model 6 7,9
308001-309000 1938     Model 6 7,9
309001-309500 1938     Model 17a 7,9
309501-311000 1938     Model 6 7,9
311001-312000 1938     Model 15a 7,9
312001-313000 1938     Model 18a and b 7,9
313001-314000 1938     Model 6 7,9
314001-315000 1938     Model 6 7,9
315001-316000 1938     Model 17a 7,9
316001-317000 1938     Model 15a 7,9
317001-317500 1938     Model Simplex 9 7,9
317501-318000 1938     Model 18a and b 7,9
318001-320000 1938     Model 6 7,9
320001-321000 1939     Model 18a and b 7,9
321001-323000 1939     Model 6 7,9
323001-324000 1939     Model 15a 7,9
324001-325000 1939     Model 18a and b 7,9
325001-326000 1939     Model 17a 7,9
326001-327000 1939     Model 15a 7,9
327001-328000 1939     Model 18a and b 7,9
328001-330000 1939     Model 6 7,9
330001-331000 1939     Model 17a 7,9
331001-332000 1939     Model 18a and b 7,9
332001-333000 1939     Model 6 7,9
333001-334000 1939     Model 6 7,9
334001-335000 1939     Model 15a 7,9
335001-336000 1939     Model 17a 7,9
336001-337000 1939     Model 18a and b 7,9
337001-338000 1939     Model 6 7,9
338001-339000 1939     Model 15a 7,9
339001-341000 1939     Model 6 7,9
341001-342000 1939     Model 18a and b 7,9
342001-342500 1939     Model Simplex 9 7,9
342501-344000 1939     Model 6 7,9
344001-345000 1939     Model 15a 7,9
345001-347000 1939     Model 6 7,9
347001-348000 1939     Model 15a 7,9
348001-349000 1939     Model 6 7,9
349001-350000 1939     Model 18a and b 7,9
350001-352000 1939     Model 6 7,9
352001-353000 1939     Model 6 7,9
353001-354000 1939     Model 6 7,9
354001-355000 1939     Model 17a 7,9
355001-356000 1940     Model 18a and b 7,9
356001-357000 1940     Model 15a 7,9
357001-359000 1940     Model 6 7,9
359001-359250 1940     Model Simplex 9 7,9
359251-361000 1940     Model 6 7,9
361001-362000 1940     Model 18a and b 7,9
362001-363000 1940     Model 17a 7,9
363001-364000 1940     Model 6 7,9
364001-365000 1940     Model 15a 7,9
365001-366000 1940     Model 6 7,9
366001-367000 1940     Model 18a and b 7,9
367001-369000 1940     Model 6 7,9
369001-370000 1940     Model 17a 7,9
370001-371000 1940     Model 15a 7,9
371001-373000 1940     Model 6 7,9
373001-374000 1940     Model 18a and b 7,9
374001-375000 1940     Model 17a 7,9
375001-376000 1940     Model 15a 7,9
376001-378000 1940     Model 6 7,9
378001-379000 1940     Model 18a and b 7,9
379001-381000 1940     Model 6 7,9
381001-382000 1940     Model 15a 7,9
382001-383000 1940     Model 17a 7,9
383001-384000 1940     Model 18a and b 7,9
384001-385000 1940     Model 6 7,9
385001-386000 1941     Model 6 7,9
386001-387000 1941     Model 6 7,9
387001-388000 1941     Model 15a 7,9
388001-389000 1941     Model 18a and b 7,9
389001-390000 1941     Model 6 7,9
390001-391000 1941     Model 15a 7,9
391001-392000 1941     Model 6 7,9
392001-393000 1941     Model 6 7,9
393001-394000 1941     Model 18a and b 7,9
394001-395000 1941     Model 6 7,9
395001-396000 1941     Model 15a 7,9
396001-397000 1941     Model 17a 7,9
397001-398000 1941     Model 6 7,9
398001-399000 1941     Model 18 7,9
399001-400000 1941     Model 6 7,9
           
405001-426000 1942     From here on s/n's for all Models 13
426001-440000 1943       13
440001-442000 1944       13
443001-445000 1946-1947       13
445001-456000 1947       13
456001-471000 1948       13
471001-500000 1949       13
500001-549000 1950     Model 20 started 13
549001-608000 1951       13
608001-660000 1952     Model 8 started, later called "Solitaire" 13
660001-701000 1953     Model Simplex started 13
701001-738000 1954       13
775001-837500 1955       1
837501-900000 1956       1
900001-960000 1957       1
960001-103000 1958       1
1030001-108000 1959       1
1080001-1100000 1960       1
           
           
Model 20-Ace Models          
130000 1931-1932       1
160001 1932-1934       1
190001 1935       1
220001 1936       1
245001 1937       1
277001 1938       1
290001-310000 1939       1
500000 1951       1
551935 1952       1
650001 1953       1
712501 1954       1
775001 1955       1
837501 1956       1
900001 1957       1
960001 1958       1
Over 1030000 1959       1
           
           
De Luxe Model          
250000 1938       1
300001 1939       1
500000 1950       1
541001 1951       1
580001 1952       1
650001 1953       1
712501 1954       1
775001 1955       1
837501 1956       1
900001 1957       1
960001 1958       1
1030001 1959       1
1150001 1960       1
1207001 1961       1
1245001 1962       1
1271001 1963       1
1305001 upwards 1964       1
           
           
Model 30          
960001 1958       1
1030001 1959       1
1350001 196o       1
1400001 1961       1
1506001-1516000 1962       1
           
           
Dynacords          
2000000 1960       1
2011001 1961       1
2026001 1962       1
2034001 1963       1
2053001 upwards 1964       1