Olympia          
        Europa Schreibmaschinen AG, Erfurt, Germany  
        Since 1936: Olympia Bueromaschinenwerke, Erfurt, Germany  
        Since 1948: Olympia Werke, Wilhelmshaven, Germany  
           
           
           
Models and s/n Y M D Remarks Ref.
           
           
Standard Manual          
           
           
Model 7          
up to 150000 1930     before Model 7, see AEG 7,9,13
170300 1931       7,9,13
181000 1932       7,9,13
183500 1933       7,9,13
188000 1934       7,9,13
           
           
Model 8          
up to 200000 1934       7,9,13
211400 1935       7,9,13
230400 1936     Model 8a and 8b, simplified and cheaper 7,9,13
248200 1937       7,9,13
275000 1938       7,9,13
305400 1939       7,9,13
339409 1940       7,9,13
366104 1941       7,13
422000 1942       13
485000 1943     one hand version of Model 8, for handicapped people 4,13
550000 1944       13
620000 1945       13
650000 1946       13
720000 1947       13
750000 1948       13
           
           
S.G. Model          
1001 1953       6
3100 1954       6
27000 1955       6
87947 1956       6
176711 1957       6
287313 1958       6
389968 1959       6
511739 1960       6
646532 1961       6
798651 1962       6
927137 1963       6
1069815 1964       6
1246987 1965       6
1452468 1966       6
1661124 1967       6
1846377 1968       6
2050319 1969       6
2264262 1970       6
2481282 1971       6
2703982 1972       6
           
           
Electric          
           
           
S.G.E. 20/30         6
1001 1958       6
1053 1959       6
1142 1960       6
6713 1961       6
20177 1962       6
24729 to 26047 1963       6
           
           
S.G.E.30 and 30/35          
up to 11979 1967       6
11980 1968       6
30143 1969       6
67352 1970       6
105240 1971       6
127650 1972       6
           
           
S.G.E. 10/40          
1001 1959       6
1063 1960       6
3440 1961       6
7250 to 13499 1962       6
           
           
S.G.E. 40/50          
13500 1963       6
35486 1964       6
77694 1965       6
122905 1966       6
122221 1967       6
243302 1968       6
327019 1969       6
398540 1970       6
531711 1971       6
686083 1972       6
           
           
S.G.E. 50 M Excellence          
up to 398540 1970     proportional spacing 6
531711 1971       6
686083 1972       6
           
           
           
Portables          
           
           
           
Kappel Models          
        Klein-Kappel, Kappel V.A., Kappel Knirps and Fips were built by Olympia 4
           
Olympia          
over 100 1931     started 1930, named only Olympia at the beginning 7,4
           
         
Model Progress, Simplex and Elite        
over 3000 1932     Progress Model started in 1932 13
18400 1933     Simplex and Elite models introduced end of 1933 7,9,10
33200 1934       7,9
55650 1935       7,9
85900 1936       7,9
126550 1937       7,9
171100 1938       7,9
235600 1939       7,9
291883 1940       7,9
321916 1941       7
350000 1942       13
400000 1943       13
450000 1944       13
500000 1945       13
512000 1946       13
545000 1947       13
570000 1948       13
           
           
Filia Model          
over 100 1934       7,9,13
4850 1935       7,9,13
43400 1936       7,9,13
56500 1937       7,9,13
79300 1938       7,9,13
92850 1939       7,9,13
106428 1940     Production ended 7,13
           
           
Plana Model          
over 100 1939       13
5372 1940       7,9,13
17716 1941       7,9,13
50000 1942       13
75000 1943       13
100000 1944       13
150000 1945       13
185000 1947       13
220000 1948     Following models, see "Optima" 13
           
           
Super Model          
To 94000 1936       6
94001 1937       6
140001 1938       6
150001 to 240000 1939       6
           
           
Orbis Model          
001-12300 1949     produced in Wilhelmshaven in West-Germany 6,13
           
           
SM 1 Portable          
over 12300 1949       6,13
30000 1950       6
           
           
SM 2 Portable          
over 80000 1950       13
99000 1951       13
206000 1952       13
304000 1953       13
430000 1954       13
590000 1955       13
           
           
           
SM 3 Portable          
over 270000 1952       13
304000 1953       13
430000 1954       13
590000 1955       13
up to 744181 1956       6
924301 1957       6
1109076 1958       6
1333916 1959       6
1524843 1960       6
1731685 1961       6
1949310 1962       6
2194889 1963       6
2414049 1964       6
2636381 1965       6
2918569 1966       6
3222681 1967       6
3433392 1968       6
3630904 1969       6
3941130 1970       6
4185449 1971       6
4439081 1972       6
           
           
SG 1 Portable          
from 1 1953       13
over 3100 1954       13
27000 1955       13
           
           
SF Portable          
1001 1956       6
4863 1957       6
41257 1958       6
155044 1959       6
259318 1960       6
372070 1961       6
483449 1962       6
636791 1963       6
812771 1964       6
982663 1965       6
1152267 1966       6
1345771 1967       6
1542790 1968       6
1708450 1969       6
1998913 1970       6
2197504 1971       6
2700111 1972       6
           
           
SKM          
11601 1971       6
40464 1972       6