Olivetti          
        Ing. C. Olivetti & Co., S.p.A., Ivrea, Italy  
           
           
Models and s/n Y M D Remarks Ref.
           
           
Standard Manual          
           
Olivetti Standard          
up to 5580 1911       4,7
12513 1912       10
           
           
Model M 20          
up to 6931 1920     started 1920 13
           
           
Model M 21          
up to 9900 1921       4,13
           
           
Model M 22          
up to 13100 1922       13
           
           
Model M 23          
17100 1923       13
           
           
Model M 24          
up to 22883 1924       10
           
           
Model M 25          
up to 30500 1925       13
39400 1926       13
49300 1927       13
61000 1928       13
73000 1929       13
85000 1930       13
85790 1931       13
86486 1932       13
87179 1933       13
           
           
Model M 40          
up to 97060 1931     started 1930 4,13
107000 1932       13
116000 1933       13
128000 1934       13
145000 1935       13
159000 1936       13
181000 1937       13
201000 1938       13
226000 1939       13
258000 1940       13
293000 1941       13
332000 1942       13
363000 1943       13
389000 1944       13
411000 1945       13
521000 1946       13
556000 1947       1,13
           
           
Model 40/3 (All Models)          
400000 to 550185 1947       6
           
           
Model 44          
1000000 upwards 1947       6
400000 1948       6
405581 1949       6
433334 1950       6
453500 1951     grey 6
500000 1952       6
615000 upwards 1953       6
           
           
Lexikon 80          
up to 2010700 1948       13
2056000 1949       13
2115000 1950       13
2177000 1951       13
2243523 1952       13
           
           
Lexikon          
To 19999 1954       6
20000 1955       6
40000 1956       6
69000 1957       6
91001 1958       6
117000 to 125000 1959       6
           
           
Diaspron 82          
125001 1959       6
138463 1960       6
164044 1961       6
90020912 1962       6
90050339 1963       6
90076115 1964       6
90099266 1965       6
90126538 1966       6
90153438 to 9182924 1967       6
           
           
Linea 88          
B031823 1969       6
B088010 1970       6
B179462 1971       6
           
           
Portables          
           
           
MP 1          
up to1790 1932       1
6800 1933       13
12800 1934       13
20000 1935       9,13
28000 1936       9,13
44000 1937       13
56100 1938       9
62000 1939       13
75000 1940       13
83000 1941       13
89000 1942       13
91500 1943       13
94000 1944       13
95000 1945       13
99000 1946       13
107000 1947       13
113000 1948       13
127000 1949       13
139706 1950       1,13
           
           
Studio 42          
504450 1938       1
506000 1939       7
694264 1952       1
           
           
Studio 44          
up to 731456 1952       1,13
757904 1953       13
           
           
Lettera 22          
up to 904000 1950       13
935000 1951       13
981223 1952       13
038997 1953     Obviously, first figure dropped 13
up to o 626232 1954     Obviously, new serial numbers 6
626233 1955       6
636601 1956       6
650001 1957       6
698001 1958       6
724001 1959       6
752419 1960       6
784018 1961       6
91027625 1962       6
91069145 1963       6
91112934 to 91123040 1964       6
           
           
Scribe          
see Lettera 22          
           
           
Lettera 30          
6208425 1971       6
6499310 1972       6
6980678 1973       6
           
           
Lettera 31 (Dora)          
4195032 1969       6
5385501 1970       6
5979153 1971       6
6439495 1972       6
6980795 1973       6
           
           
Lettera 32          
2396736 1965       6
2634090 1966       6
2858298 1967       6
3067753 1968       6
4620363 1969       6
5385500 1970       6
5979353 1971       6
6439695 1972       6
6981040 1973       6
           
           
Lettera 33          
6026339 1971       6
6440695 1972       6
6982531 1973       6
           
           
Lettera Deluxe          
4620363 1969       6
5385501 1970       6
           
           
Studio 44 (new series)          
599576 1965       1,6
646487 1966       1,6
1003997 up 1967       1,6
           
           
Studio 45          
1210524 1968       6
1321512 1969       6
1495079 1970       6
1659896 1971       6
1773581 1972       6
1902159 1973       6
           
           
Studio 36          
563101 1971       6
583194 1972       6
611374 1973       6
           
           
Electric          
           
           
Lexikon 80E          
1036680 1956       6
1049636 1957       6
1062065 1958       6
1080122 1959       6
1105116 1960       6
1130422 up 1961       6
           
           
Olivetti 84          
4107 3 72 1961       6
4161020 1962       6
4 213497 1963       6
4228194 up 1964       6
           
           
Tekne 3          
27215 1965       6
107530 1966       6
155803 to 223093 1967       6
           
           
Tekne 4          
6501382 1965       6
6504546 1966       6
6519483 to 6539340 1967       6
           
           
Tekne 5 (Editor)          
6000351 1965       6
6000870 1966       6
6010785 1967       6
6017973 1968       6
6030000 1969       6
6038000 1970       6
6051000 1971       6
           
           
Praxis 48          
5180000 1969       6
5227000 1970       6
5283000 1971       6
5333117 1972       6
           
           
Editor 3          
1300000 1970       6
1325600 1971       6
1396880 1972       6
           
           
Editor 3C          
1000000 1970       6
1010916 1971       6
1038336 1972       6
           
           
Editor 4          
500000 1969       6
540000 1970       6
600104 1971       6
683309 1972       6
           
           
Editor 4C          
6600000 1969       6
6615000 1970       6
6639834 1971       6
6675472 1972       6
           
           
Editor 5          
6052087 1971       6
6063148 1972       6