| Minerva | |||||
| Deutsche Schreibmaschinenwerke Hoevelmann, Kuehrt & Bollendorf, Oberhausen, later Nuernberg, Germany | |||||
| 1919: Minerva Schreibmaschinenfabrik G.m.b.H., Nuernberg | |||||
| Models and s/n | Y | M | D | Remarks | Ref. |
| The Minerva was delivered for different distributors in different countries with many bradnames : Alfa, Artus, Borgo II, Condor, Deutschland, Diamond, Hacabo,Hebronia, Heroine, Kamo, Lemco, Libia, Lusta, Mafra, Mercurius, Meteco, Monopol, Progress, Regent, Revolution, Rival, Roland,Sarafan, Thueringen B, Waterloo and other | 4 | ||||
| Model 1 | |||||
| started 1910 | Colour ribbon spools vertically in front of the platen | 13 | |||
| Model 2 | |||||
| started 1912 | Colour ribbon spools vertically in front of the platen | 13 | |||
| Model 3 | |||||
| started 1913 | Colour ribbon spools in horizontal position in front of the platen | 4,13 | |||
| Model 4 | |||||
| started 1914 | Improved stability, called "Polyglott" as well | 4 | |||
| Production ended 1926 |