Hermes          
        Paillard S.A., Yverdon, Switzerland  
           
           
Models and s/n Y M D Remarks Ref.
           
           
Standard Manual          
           
           
Model 1          
  started 1921       13
           
Model 2          
up to 1300 1923       10,13
1600 1924       13
1800 1925       10,13
2000 1926       10,13
           
           
Model 3          
2000-2249 1927       13
2250-3399 1928       13
3400-4900 1929       13
4901-6800 1930       13
6801-9200 1931       13
9201-10600 1932       13
10601-12000 1933       13
12001-12363 1934       13
           
           
Model 4          
13001-14800 1934       10,13
14801-16700 1935       13
16701-18177 1936       13
           
           
Model 5          
500001-503655 1937       10,13
503656-507800 1938       13
507801-513000 1939       13
513001-519700 1940       13
519701-526900 1941       13
526901-534200 1942       13
534201-539600 1943       13
           
           
Model 6          
539601-541330 1943        
541331-549000 1944        
549001-557200 1945        
557201-565700 1946        
565701-575350 1947        
575351-584900 1948        
584901-593350 1949        
593351-600250 1950        
600251-608075 1951        
608076-615300 1952        
615301-620200 1953        
           
           
Model 2000          
up to 20000 1932       10
40000 1937       10
43000 1938       10
53000 1939       10
58000 1940       10
360000 1940     new serial numbers 10
370000 1941       10
421600 to 436200 1945       6
436300 1946       6
453701 1947       6
473101 1948       6
494501 to 510000 1949       6
2000000 1949       6
2000701 1950       6
2016501 1951       6
2037801 1952       6
2062901 1953       6
2085501 1954       6
2107101 1955       6
2130601 1956       6
2155801 1957       6
2187701 1958       6
2219701 1959       6
2233036 to 2239250 1960       6
           
           
Model Media (3000)          
up to 30000 1936       10
40000 1938       10
50000 1939       10
58000 1940       10
361000-366500 1940     new serial numbers 10
370000 1941       10
3000001 1958       6
3004101 1959       6
3004349 1960       6
3056176 to 3099169 1961       6
3106641 1962       6
3159082 1963       6
3222061 1964       6
3282181 1965       6
3324583 1966       6
3394101 1967       6
3459670 1968       6
3517643 1969       6
3568842 1970       6
7070052 1971       6
7146000 1972       6
7211000 1973       6
           
           
Ambassador          
700001-701300 1948       13
701301-704900 1949       13
704901-710800 1950       13
710801-722000 1951       13
722001-736200 1952       13
736201-749500 1953       6
749501-765200 1954       6
765201-782500 1955       6
782501-800800 1956       6
800801-821800 1957       6
821801-839200 1958       6
839201-855678 1959       6
855679-872933 1960       6
872934-897691 1961       6
897692-921656 1962       6
921657-942351 1963       6
942352-958949 1964       6
958950-985011 1965       6
985012-1010599 1966       6
1010600-1027899 1967       6
1027900-1048863 1968       6
1048864-1068699 1969       6
1068700-1094099 1970       6
1094100-1210299 1971       6
1210300-1233999 1972       6
1234000 and over 1973       6
           
           
Standard "8"          
8000101-8000600 1953       6,13
8000601-8014300 1954       6
8014301-8024200 1955       6
8024201-8036500 1956       6
8036501-8048700 1957       6
8048701-8053718 1958       6
8053719-8069383 1959       6
8069384-8082636 1960       6
8082636-8100279 1961       6
8100280 and over 1962       6
           
           
Standard "9"          
8100280 1963       6
8114495 1964       6
8129318 1965       6
8145967 1966       6
8164899 1967       6
8257339 1968       6
8272314 1969       6
8299256 1970       6
8341200 1971       6
8367800 1972       6
8413000 1973       6
           
           
Electric          
           
           
Ambassador Electric          
845324 1959       6
853034 to 867012 1960       6
4000171 1960       6
4002446 1961       6
4006799 1962       6
4013046 1963       6
4019196 1964       6
4024059 1965       6
4031634 1966       6
4042155 1967       6
4052721 1968       6
4072720 1969       6
4092091 1970       6
4122000 1971       6
4148600 1972       6
4171300 1973       6
           
           
           
Portable          
           
           
Model 2000          
20001-21700 1933     started 1932 7,13
21701-25600 1934       13
25601-30000 1935       13
30001-33700 1936       13
           
           
Hermes Media and Hermes 2000        
33701-41500 1937        
41501-50000 1938        
50001-60000 1939        
360001-370500 1940        
370501-383000 1941        
383001-395800 1942        
395801-408500 1943        
408501-421700 1944        
421701-436200 1945        
436201-453700 1946        
453701-473100 1947        
473101-494500 1948        
494501-510000 1949        
2000001-2000700 1949        
2000701-2016500 1950        
2016501-2037800 1951        
2037801-2062800 1952        
2062801-2085500 1953        
           
           
Baby          
60001-69500 1935       13
69501-98000 1936       13
98001-138000 1937       13
138001-173400 1938       13
173401-203250 1939       13
203251-223650 1940     Jubilee Model 13
223651-251400 1941       13
251401-278000 1942       13
278001-305000 1943       13
305001-329700 1944       13
329701-359999 1945       13
5000001-5003700 1945       13
5003701-5034500 1946       13
5034501-5069000 1947       13
5069001-5103000 1948       13
5103001-5144500 1949       13
5144501-5188500 1950       13
5188501-5239400 1951       13
5239401-5295000 1952       13
5295001-5346200 1953       13
5346200-5773900 1954-1959       6,13
5773901-5796192 1960       6
5835601-5845724 1961       6
5930381 1962       6
5957011 1963       6
6025231 1964       6
6067500 1965       6
6121400 1966       6
6131350 1967       6
6145861 1968       6
9132173 1969       6
9171326 1970       6
9228000 1971       6
9262000 1972       6
9304000 1973       6
           
           
Hermes 10          
Up to 2008830 1969       6
2008830 1970       6
2016364 1971       6