Adler          
           
           
Models and s/n Y M D Remarks Ref.
           
           
Models 7, 8, 11, 14, 15, 16, 17, 19, 25, 31, Standard, Simplex, 37 and small machines Models 1, 2, 30, 32, Favorit and Favorit 2
up to 4000 1898-1903     Starting: Model 7, three key-rows begins 1900 and Model 8, exchangeable typeset, begins 1902 7,10,13
10000 1905       7,10,13
24000 1906       6,7,10,13
28000 1907       6,7,10,13
40000 1908       6,7,10,13
50000 1909     Starting: Model 11: two typefaces ( languages) and Model 15: four key-rows 6,7,10,13
62000 1910     Starting: Model 14: billingmachine and Model 16: same as Model 15, but exchangeable typeset 6,7,10,13
75000 1911     Model 17: four rows, two typefaces ( languages) 6,7,10,13
90000 1912     Starting: Model 19: mathematical keyboard and small machine Model 1, push lever 6,7,10,13
102000 1913       6,7,10,13
112000 1914       6,7,10,13
115000 1915       6,7,10,13
120000 1916       6,7,10,13
124000 1917       6,7,10,13
155000 1918       6,7,10,13
170000 1919       6,7,10,13
190000 1920       6,7,10,13
212000 1921       6,7,10,13
229000 1922       6,7,10,13
280000 1923       6,7,10,13
280000 1924       6,7,10,13
300000 1925     Starting: Model 25: four key-rows and small machine Model 2, push lever 6,7,10,13
330000 1926       6,7,10,13
350000 1927       6,7,10,13
360000 1928       6,7,10,13
400000 1929       6,7,10,13
410000 1930     Starting: Small machine Model 30, same as Model 2 for export 6,7,10,13
420000 1931     Starting: Model 31: swinging lever and Model Simplex: simplified Mod. 31 and small machine Model 32, swing lever 6,7,13
430000 1932       6,7,13
440000 1933       6,7
450000 1934       6,7,13
465000 1935     Starting: small machine Model Favorit 6,7,13
490000 1936       7,13
519000 1937     Starting: Model 37: push lever machine with simple switching 7,13
544000 1938     Starting: Model Favorit 2 7,13
582000 1939       7,13
617000 1940       7,13
625000 1941       6,13
720000 1948       6,13
825000 1950       6,13
900000 1952       6,13
           
           
Universal          
800001 1950       6,13
825590 1951       6,13
872701 1952       6,13
920000 1953       6,13
962001 1954       6,13
1010501 1955       6
1065501 1956       6
1125001 1957       6
1177001 1958       6
1224001 1959       6
1275001 1960       6
1329701 1961       6
1394891 to 1431600 1962       6
8017101 1963       6
8074901 1964       6
8160107 1965       6
8266998 1966       6
8371564 1967       6
8435833 1968       6
8547920 1969       6
9030826 1970       6
9090009 1971       6
9248880 1972       6
9389385 1973       6
           
           
Special          
2000001 1951       6,13
2001751 1952       6,13
2020002 1953       6,13
2036001 1954       6,13
2070001 1955       6
2106401 1956       6
2134501 1957       6
2153001 1958       6
2180001 1959       6
2190001 1960       6
2234461 1961       6
2261421 1962       6
2292801 1963       6
2320801 1964       6
2346678 1965       6
2377672 1966       6
2412542 1967       6
2423559 1968       6
2456338 1969       6
2484305 1970       6
2494501 1971       6
2526000 1972       6
2552300 1973       6
           
           
Privat          
up to 3010000 1953       12
3018000 1954       12
           
           
           
Electric          
           
L. & S.          
6000046 1957       6
6001001 1958       6
6002101 1959       6
6005221 1960       6
6012441 1961       6
6119056 1962       6
6125255 1963       6
6127541 to 6128308 1964       6
           
           
'S'          
6206000 1960       6
6212001 1961       6
6221001 1962       6
6225001 1963       6
6227001 to 6227852 1964       6
           
           
E.20          
1735001 to 1736730 1961       6
and 7100000 1961       6
7101586 to 7103421 1962       6
           
           
E.21 and 21.F          
7110000 1962       6
7111734 to 7119999 1963       6
7140000 to 7144999 1964       6
7145000 1965       6
7407670 1966       6
7469113 1967       6
7517923 1968       6
7593046 1969       6
7676056 1970       6
7827299 1971       6
7925220 1972       6
3138150 1972     new series 6
3263360 1973       6
3472650 1974       6
3515400 1975       6
           
           
E.41          
7130000 1963       6
7130818 to 7131999 1964       6
           
           
E.21/41C and 21D/41D          
7301000 1964       6
7344175 1965       6
7410315 1966       6
7469086 1967       6
7532736 1968       6
7604331 1969       6
7698675 1970       6
7870530 1971       6
7934515 1972       6
           
           
New Series          
3101080 1971       6
3163810 1972       6
3292580 1973       6
           
           
           
Portables          
           
Privat          
3000001 to 3008000 1953       1
3008001 to 3018000 1954       1
3018001 to 3027300 1955       1
3027301 to 3035150 1956       1
3035151 and up 1957       1
           
           
Primus/Junior 3          
1630000 1959       1
1636901 1960       1
1644131 to 1649900 1961       1
3141120 to 3143000 1961       1
3144000 to 3147000 1962       1
3180000 1963       1
3319601 1964       1
3522870 to 3546000 1965       1
           
           
Favorit (new)          
1654400 1959       1
1655251 1960       1
1659641 to 1661000 1961       1
3170000 to 3176000 1962       1
           
           
Junior E          
1604000 to 1608000 1959       1
1608601 to 1615275 1960       1
1617000 to 2123000 1961       1
3121000 to 3192000 1962       1
3192001 to 3322600 1963       1
3322601 to 3522869 1964       1
3522870 to 3660000 1965       1
           
           
Tippa I & S          
4170000 1959       6
4195001 1960       6
4210451 196i       6
4277000 1962       6
4332001 1963       6
4395101 1964       6
4526458 1965       6
4592513 1966       6
4701754 1967       6
4835621 1968       6
5008015 1969       6
5125873 1970       6
5176672 1971       6
5372550 1972       6
5520845 1973       6
           
Junior 10/20/30          
3611000 up-wards 1965       6
Name "Junior" replaced by "Gabriele" 1966 Sep     6
           
           
Gabriele 20 (Old Junior 20)          
3710318 1966       1
3852633 1967       6
3970133 to 4074470 1968       6
           
Gabriele 10 (Old Junior 10)          
3780376 1966       6
3852931 1967       6
3956542 1968       6
4159522 1969       6
4314170 1970       6
4484507 1971       6
4800580 1972       6
4843905 1973       6
           
Gabriele 30 (Old Junior 30)          
3748562 1966       6
3852295 1967       6
3969867 to 4073545 1968       6
           
Gabriele 25          
4096503 1968       6
4166304 1969       6
4354397 1970       6
4384999 1971       6
4832420 1972       6
4986135 to 4999572 1973       6
           
Gabriele 35          
4096737 1968       6
4139863 1969       6
4348192 1970       6
4524633 1971       6
4774340 1972       6
4990885 to 4998487 1973       6
           
Gabriele 5000 Electric          
6008680 1970       6
6023235 1971       6
6345580 1972       6
6419445 1973       6
          6
           
Contessa          
3004760 1971       6
3051500 1972       6
3075585 to3076174 1973       6